Data Sheets
Table of Contents
Greaseproof, Vaporproof, Flexible Barrier Materials
Item | Description | Data Sheets |
---|---|---|
MIL-PRF-131 | Class I (Film/Foil & Tyvek/Foil) | Marvelseal 360 | Marvelseal 470 | Marvelseal 585 | Grade 2175 | HD-100 | HD-200 |
MIL-PRF-131 | Class II (Kraft/Foil) | Marvelseal 1312 |
MIL-PRF-131 | Class III (Scrim/Foil) | Marvelseal 1311 |
Greaseproof, Waterproof, Flexible Barrier Materials
Item | Description | Data Sheets | ||
---|---|---|---|---|
MIL-PRF-121 | TY I | GR A | CL I (PK1/#1 Flat) Heavy Duty Kraft/Poly | MIL-PRF-121 TY I |
MIL-PRF-121 | TY II | GR A | CL I (PK18/#2 Flat) Kraft/Poly | MIL-PRF-121 TY II |
MIL-B-121 | TY I | GR A | CL II (#1 Creped) Heavy Duty Creped Kraft/Poly | |
MIL-B-121 | TY II | GR A | CL II (#2 Creped) Creped Kraft/Poly |
Ordnance Wrap & Wax Wrap
Item | Width | Ft/Rl | Color |
---|---|---|---|
MIL-B-121 | TY I | GR C | CL I (Heavy Duty Cloth/Film/Wax 1-side) |
MIL-B-121 | TY I | GR C | CL II (Heavy Duty Cloth/Film/Wax 2-sides) |
JAN-B-121 | TY I | GR C | CL I (Medium Duty Cloth/Film/Wax 1-side) |
JAN-B-121 | TY I | GR C | CL II (Medium Duty Cloth/Film/Wax 2-sides) |
JAN-B-121 | TY II | GR C | CL I (Light Duty Cloth/Film/Wax 1-side) |
JAN-B-121 | TY II | GR C | CL II (Light Duty Cloth/Film/Wax 2-sides) |
Chemically Neutral Wrap
Item | Width |
---|---|
MIL-P-130 | TY I (Heavy Duty Creped & Laminated Kraft) |
MIL-P-130 | TY II (Medium Duty Creped & Laminated Kraft) |
MIL-DTL-17667 | TY I (#30 Flat Kraft w/Blue Line) |
MIL-DTL-17667 | TY II (#35 Creped Kraft w/Blue Line) |
Transparent Barriers
Item | Width | Data Sheets |
---|---|---|
MIL-PRF-22191 | TY I (Heavy Duty Aclar/Poly Lamination) | MIL-PRF-22191 TY I |
MIL-PRF-22191 | TY II (Medium Duty Mylar/Poly Lamination) | MIL-PRF-22191 TY II |
MIL-PRF-22191 | TY III (Light Duty 004mil or 006mil Ptd Poly) |
Anti-Static Barriers
Item | Type | Ft/Rl | Data Sheets |
---|---|---|---|
MIL-PRF-81705 | TY I | CL I (Silver/Black) | MIL-PRF-81705 - TY I |
MIL-PRF-81705 | TY III | CL II (Meets MIL-DTL-117H, TY II, CL H, ST II) | MIL-PRF-81705 - TYIII |
MIL-PRF-81705 | TY II & EIA-541 | CL II (Meets MIL-DTL-117H, TY II, CL H, ST II) | MIL-PRF-81705 - TY II |
Pink Anti-stat Bags & Film | TY II & EIA-541 | CL II (Meets MIL-DTL-117H, TY II, CL H, ST II) | MIL-PRF-81705 - TY II |
Amine-Free Transparent Pink Anti-stat Bags & Film | TY II & EIA-541 | CL II (Meets MIL-DTL-117H, TY II, CL H, ST II) | MIL-PRF-81705 - TY II |
Black Conductive Bags & Film |
Government Spec VCI & VPI
Item | Width | Ft/Rl | Wt |
---|---|---|---|
MIL-P-3420 | TY I | CL III | ST A (#30 Flat) |
MIL-P-3420 | TY I | CL II | ST B (#30 Creped) |
MIL-P-3420 | TY I | CL I | ST A (#60 Flat) |
MIL-P-3420 | TY I | CL I | ST C (#705 Foil) |